Reserved Schedule Rates
This program type is designed for clients who would like to “reserve” specific time and day. Although the schedule may be modified, the client can count on a set schedule from week to week. This program type is renewed on a monthly basis. Great for people with consistently busy schedules.Prepaid discounts are represented below. All sessions are a full 30mins.
Frequency | 1Month | 3 Months | 6 Months | 1 Year |
---|---|---|---|---|
1 Session per Week | $199 | $538 | $1,017 | $1,914 |
2 Sessions per Week | $374 | $1,009 | $1,906 | $3,588 |
3 Sessions per Week | $523 | $1,413 | $2,669 | $5,023 |
4 Sessions per Week | $648 | $1,749 | $3,304 | $6,219 |
5 Sessions per Week | $1,300 | $3,510 | $6,630 | $12,480 |
Flexible Schedule Rates
This program type is designed for clients who would like the flexibility to scheduled times and days as
needed. A block of sessions may be purchased and used frequently or sporadically. Sessions may be
broken down to half hour session if necessary (couple rate not included). Great for people who can not
commit to a specific schedule from week to week.
Session Package | Number of Sessions | Cost per Package |
---|---|---|
Intro Package | 4 | $340 |
Starter Package | 8 | $646 |
Development Package | 16 | $1,224 |
Advanced Package | 24 | $1,734 |
Leave a Comment